The Order of Selohaar
Welcome, Guest. Please login or register.
March 28, 2024, 05:21:43 am

Login with username, password and session length
Search:     Advanced search
Welcome to the Order of Selohaar Forum!
50 Posts in 15 Topics by 84 Members
Latest Member: Yan Emond
* Home Help Search Calendar Login Register
The Order of Selohaar  |  Statistics Center
The Order of Selohaar - Statistics Center
General Statistics
Total Members: 84
Total Posts: 50
Total Topics: 15
Total Categories: 2
Users Online: 1
Most Online: 88 - May 28, 2011, 11:54:37 am
Online Today: 1
Average registrations per day: 0.11
Average posts per day: 0.93
Average topics per day: 0.1
Total Boards: 6
Latest Member: Yan Emond
Average online per day: 3.51
Male to Female Ratio: 4:1
Top 10 Posters Top 10 Boards
Todd Sullivan 654
Christian H. Tobler 529
Michael Edelson 477
David Teague 373
Bill Grandy 245
Jessica Finley 244
Mike Ahrens 199
Chris Valli 174
Ed Toton 172
Jason Smith 164
General Discussion & Announcements 34
Mysticism and Ritual 7
Medieval Martial Arts 7
The Marketplace 2
Chivalry, History, and Philosophy   0
The Lion's Head Inn   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
June 25th Selohaar Gather 8
Lugnasadh Gather - July 30th 8
VSA Exhibition Tournament pics 6
Four Element Themed Gather 4
Children's Hospital Visit - May 21 3
Notice: Under Construction 2
Please vote for our project on Pepsi's Refresh Everything website 1
Spring Equinox Gather - March 19, 2016 1
Triquetra and using triangles to create squares 1
Armoury "Al-master" 1
VSA Exhibition Tournament pics 6144
Sticky: Forum Rules and Policies - Please Read! 5545
Armoury "Al-master" 4464
Lugnasadh Gather - July 30th 4038
June 25th Selohaar Gather 3612
Please vote for our project on Pepsi's Refresh Everything website 2707
Four Element Themed Gather 2656
Sticky: Welcome to the Order of Selohaar Forum! 2509
Children's Hospital Visit - May 21 2404
Triquetra and using triangles to create squares 2285
Top Topic Starters Most Time Online
Christian H. Tobler 8
Eric Slyter 2
Sarah Zordan 2
al-master 1
Jessica Finley 1
Mike Ahrens 1
Christian H. Tobler 10d 22h 49m
Michael Edelson 9d 17h 17m
Jessica Finley 5d 22h 39m
Todd Sullivan 5d 13h 44m
David Teague 3d 4h 43m
Mike Ahrens 3d 1h 37m
Bill Grandy 2d 11h 33m
Cory Winslow 2d 6h 9m
Ed Toton 2d 2h 13m
Janusz Michael Saba 1d 23h 26m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 0 0 0 4
February 2024 0 0 0 5
January 2024 0 0 0 7
December 2023 0 0 0 5
November 2023 0 0 0 5
October 2023 0 0 0 6
September 2023 0 0 0 5
August 2023 0 0 0 15
July 2023 0 0 0 4
June 2023 0 0 0 6
May 2023 0 0 0 5
April 2023 0 0 0 4
March 2023 0 0 0 8
February 2023 0 0 0 6
January 2023 0 0 0 6
December 2022 0 0 0 8
November 2022 0 0 0 6
October 2022 0 0 0 5
September 2022 0 0 0 7
August 2022 0 0 0 26
July 2022 0 0 0 6
June 2022 0 0 0 20
May 2022 0 0 0 10
April 2022 0 0 0 9
March 2022 0 0 0 15
February 2022 0 0 0 9
January 2022 0 0 0 11
December 2021 0 0 0 13
November 2021 0 0 0 7
October 2021 0 0 0 14
September 2021 0 0 0 7
August 2021 0 0 0 8
July 2021 0 0 0 7
June 2021 0 0 0 8
May 2021 0 0 0 7
April 2021 0 0 0 8
March 2021 0 0 0 5
February 2021 0 0 0 6
January 2021 0 0 0 6
December 2020 0 0 0 6
November 2020 0 0 0 7
October 2020 0 0 0 7
September 2020 0 0 0 7
August 2020 0 0 0 7
July 2020 0 0 0 7
June 2020 0 0 0 37
May 2020 0 0 0 7
April 2020 0 0 0 7
March 2020 0 0 0 13
February 2020 0 0 0 8
January 2020 0 0 0 25
December 2019 0 0 0 7
November 2019 0 0 0 7
October 2019 0 0 0 10
September 2019 0 0 0 7
August 2019 0 0 0 7
July 2019 0 0 0 7
June 2019 0 0 0 6
May 2019 0 0 0 8
April 2019 0 0 0 5
March 2019 0 0 0 7
February 2019 0 0 0 6
January 2019 0 0 0 5
December 2018 0 0 0 7
November 2018 0 0 0 11
October 2018 0 0 0 7
September 2018 0 0 0 6
August 2018 0 0 0 10
July 2018 0 0 0 6
June 2018 0 0 0 7
May 2018 0 0 0 7
April 2018 0 0 0 5
March 2018 0 0 0 6
February 2018 0 0 0 25
January 2018 0 0 0 8
December 2017 0 0 0 5
November 2017 0 0 0 8
October 2017 0 0 0 7
September 2017 0 0 0 9
2017-09-01 0 0 0 2
2017-09-02 0 0 0 4
2017-09-03 0 0 0 2
2017-09-04 0 0 0 3
2017-09-05 0 0 0 3
2017-09-06 0 0 0 6
2017-09-07 0 0 0 2
2017-09-08 0 0 0 4
2017-09-09 0 0 0 4
2017-09-10 0 0 0 4
2017-09-11 0 0 0 5
2017-09-12 0 0 0 3
2017-09-13 0 0 0 3
2017-09-14 0 0 0 4
2017-09-15 0 0 0 3
2017-09-16 0 0 0 4
2017-09-17 0 0 0 5
2017-09-18 0 0 0 5
2017-09-19 0 0 0 9
2017-09-20 0 0 0 3
2017-09-21 0 0 0 2
2017-09-22 0 0 0 2
2017-09-23 0 0 0 3
2017-09-24 0 0 0 3
2017-09-25 0 0 0 3
2017-09-26 0 0 0 6
2017-09-27 0 0 0 4
2017-09-28 0 0 0 4
2017-09-29 0 0 0 3
2017-09-30 0 0 0 3
August 2017 0 0 0 6
July 2017 0 0 0 5
June 2017 0 0 0 7
May 2017 0 0 0 5
April 2017 0 0 0 4
March 2017 0 0 0 5
February 2017 0 0 0 5
January 2017 0 0 0 7
December 2016 0 0 0 5
November 2016 0 0 0 5
October 2016 0 0 0 5
September 2016 0 0 0 9
August 2016 0 0 0 6
July 2016 0 0 0 6
June 2016 0 0 0 6
May 2016 0 0 0 7
April 2016 1 1 0 7
March 2016 1 2 0 7
February 2016 1 1 0 10
August 2011 4 7 0 14
July 2011 3 16 0 12
June 2011 2 17 0 12
May 2011 4 11 0 88
April 2011 4 22 0 10
March 2011 6 25 0 12
February 2011 6 33 1 10
January 2011 12 69 0 14
December 2010 2 18 96 20
November 2010 7 34 55 18
October 2010 7 24 112 10
September 2010 9 52 53 16
August 2010 11 52 41 22
July 2010 14 109 45 12
June 2010 38 263 26 29
May 2010 28 151 14 20
April 2010 32 222 10 12
March 2010 31 251 19 20
February 2010 13 90 7 12
January 2010 14 95 6 28
December 2009 10 61 3 13
November 2009 15 147 14 10
October 2009 24 262 9 29
September 2009 23 320 8 21
August 2009 39 328 10 17
July 2009 46 469 4 39
June 2009 39 393 5 13
May 2009 18 164 7 14
April 2009 33 435 7 12
March 2009 58 855 28 12
February 2009 19 118 37 7
Powered by MySQL Powered by PHP Powered by SMF 1.1.6 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!